Some Factory Interiors products list Fisher Body style codes in the Features & Benefits section. These 5-digit codes were used by GM and Fisher Body to identify the exact model, series, and body style of a vehicle. Use this guide to confirm the correct fitment for your car.
Every Fisher Body code is made up of two parts:
[Series Prefix] + [Body Style Suffix] = Full Style Code
Example: 38437
38 = Oldsmobile 98 series (C-body)
437 = 2-door hardtop coupe
38437 = Oldsmobile 98 2-door hardtop coupe
These suffixes were shared across all GM divisions — Chevrolet, Pontiac, Buick, Oldsmobile, and Cadillac. The last two or three digits of any Fisher Body code identify the body style.
| Suffix | Body Style |
|---|---|
| 07 | 2-door sport coupe (post) |
| 11 | 2-door sedan |
| 17 | 2-door sport hardtop |
| 23 | 4-door limousine |
| 27 | 2-door notchback coupe |
| 33 | 4-door limousine with divider |
| 35 | 4-door wagon, 2-seat |
| 36 | 4-door wagon, 2-seat dual-gate |
| 37 | 2-door hardtop coupe |
| 39 | 4-door hardtop sedan |
| 45 | 4-door wagon, 3-seat |
| 46 | 4-door wagon, 3-seat dual-gate |
| 47 | 2-door sport hardtop |
| 49 | 4-door hardtop sedan |
| 55 | 4-door wagon with skylight |
| 56 | 4-door wagon dual-gate |
| 57 | 2-door sport hardtop |
| 65 | 3-seat wagon with skylight |
| 66 | 3-seat wagon dual-gate |
| 67 | Convertible |
| 69 | 4-door sedan (pillared) |
| 77 | 2-door plain-back coupe |
| 80 | Sedan delivery / pickup delivery |
| 87 | 2-door hardtop plain-back |
The first two digits identify the model series and GM platform. These platform letters were shared across GM divisions.
| Prefix | Model |
|---|---|
| 33xxx | F-85 |
| 34xxx | Cutlass / 4-4-2 |
| Prefix | Model |
|---|---|
| 35xxx | Dynamic 88 / Delta 88 |
| 36xxx | Delta 88 Custom |
| Prefix | Model |
|---|---|
| 38xxx | Oldsmobile 98 |
| Prefix | Model |
|---|---|
| 39xxx | Toronado |
Cross-reference an Oldsmobile model with its platform and production years to confirm a Fisher Body code applies to your vehicle.
| Platform | Model | Years |
|---|---|---|
| A-body | 442 | 1968–71 |
| A-body | Cutlass | 1967–81 |
| A-body | F-85 | 1964–72 |
| A-body | Vista Cruiser | 1964–73 |
| B-body | 88 | 1954–56 |
| B-body | Custom Cruiser | 1977–90 |
| B-body | Delmont 88 | 1966–68 |
| B-body | Delta 88 | 1966–85 |
| B-body | Deluxe 88 | 1953 |
| B-body | Dynamic 88 | 1958–66 |
| B-body | Golden Rocket 88 | 1957 |
| B-body | Jetstar I | 1964–65 |
| B-body | Jetstar 88 | 1964–66 |
| B-body | Starfire | 1961–66 |
| B-body | Super 88 | 1953–64 |
| C-body | 98 | 1953–84 |
| C-body | Custom Cruiser | 1971–76 |
| E-body | Toronado | 1966–76, 1979–92 |
| G-body | Cutlass | 1982–88 |
| H-body | Starfire | 1975–80 |
| J-body | Firenza | 1982–88 |
| N-body | Achieva | 1992–98 |
| N-body | Alero | 1999–03 |
| N-body | Calais | 1985–91 |
| X-body | Omega | 1973–84 |
| Y-body | F-85 | 1961–63 |
| Y-body | Jetfire | 1962–63 |
Common Fisher Body codes that may appear in product fitment descriptions on our site.
| Code | Model | Body Style |
|---|---|---|
| 33667 | Oldsmobile F-85 | Convertible |
| 34237 | Cutlass / 4-4-2 | 2-door hardtop coupe |
| 35639 | Delta 88 | 4-door hardtop sedan |
| 38437 | Oldsmobile 98 | 2-door hardtop coupe |
| 38639 | Oldsmobile 98 | Luxury sedan hardtop |
| 39667 | Toronado | Convertible (prototype code family) |
| 44237 | Buick Skylark GS | 2-door hardtop coupe |
| 13637 | Chevelle Malibu | 2-door hardtop coupe |
Note: Fisher Body style codes appear in the Features & Benefits section of applicable product listings. If you see a 5-digit code such as 38437 in a product description, use this guide to confirm it matches your vehicle's model, series, and body style before ordering.
Reference data sourced from Fisher Body service manuals, GM body code charts, and Metro Moulded body style charts.